Stock Data
Stock Data
Number of Authorized Shares | 200,000,000 |
---|---|
Number of Issued Shares | 95,305,435 |
Number of Shareholders | 7,525 |
Major Shareholders
Name | Number of Shares Held(thousand) | Percentage of Total Shares Held |
---|---|---|
The Master Trust Bank of Japan ,Ltd. (Account in Trust) |
7,014 | 7.87 |
Yamazen Business Partners Shareholders' Association | 6,693 | 7.51 |
Tokyo Yamazen Business Partners Shareholders' Association | 5,284 | 5.93 |
Hikari Tsushin K.K. | 5,128 | 5.76 |
Yamazen Employees' Investment Association | 3,237 | 3.63 |
Nagoya Yamazen Business Partners Shareholders' Association | 2,154 | 2.42 |
Custody Bank of Japan, Ltd.(Account in Trust) | 1,558 | 1.75 |
Hiroshima Yamazen Business Partners Shareholders' Association | 1,355 | 1.52 |
Kyushu Yamazen Business Partners Shareholders' Association | 1,287 | 1.44 |
STATE STREET BANK AND TRUST CLIENT OMNIBUS ACCOUNT OM02 505002 | 1,205 | 1.35 |
- Note:
- The Company holds 6,282,053 shares of treasury stock, but is excluded from the above list of major shareholders. The Company's shares (176,100) held by the Board Benefit Trust (BBT) are not included in treasury stock.
- Percentages are calculated excluding treasury stock.
- Listed share quantities are rounded down to the nearest thousand.
Share ownership structure
As of March 31, 2024