Corporate Profile
Corporate Outline
Name | YAMAZEN CORPORATION |
---|---|
Address | 2-3-16 Itachibori,Nishi-ku,Osaka 550-8660,Japan |
Established | May 30,1947 |
Paid in Capital | 7,909 mil. Yen(As of March 2024) |
Fiscal year | Ending March 31 |
Stock Listings | The Tokyo Stock Exchange Prime Market |
Business Bases | Osaka, Tokyo, Kitakanto/Tohoku, Nagoya, Kyushu (southern Japan), Hiroshima, including 52 Branch Offices in the all over Japan.
16 Overseas subsidiaries (66 Offices)
|
Main Bankers | Mizuho Corporate Bank, Resona Bank, Sumitomo Mitsui Bank, MUFG Bank, Ltd., Mizuho Trust Bank |
Number of employees | 3,276 (Consolidated as of March 2024) |