Stock Data
Stock Data
(As of Mar. 31, 2012)
- Stock Data
| Number of Authorized Shares | 200,000,000 |
| Number of Issued Shares | 93,840,310 |
| Number of Shareholders | 5,949 |
- Major Shareholders
|
Name |
Number of
|
Percentage of
|
|---|---|---|
| Yamazen Business Partners Shareholders' Association | 8,114 | 8.64 |
| Tokyo Yamazen Business Partners Shareholders' Association | 6,112 | 6.51 |
| MORI SEIKI CO., Ltd. | 3,542 | 3.77 |
| Yamazen Employees' Investment Association | 3,456 | 3.68 |
| Mizuho Corporate Bank, Ltd. | 3,272 | 3.48 |
| Resona Bank, Ltd. | 3,067 | 3.26 |
| Nagoya Yamazen Business Partners Shareholders' Association | 2,404 | 2.56 |
| The Master Trust Bank of Japan ,Ltd. (Account in Trust) | 2,314 | 2.46 |
| Japan Trustee Services Bank, Ltd. (Account in Trust) | 1,856 | 1.97 |
| Kyushu(southern Japan) Yamazen Business Partners Shareholders' Association | 1,459 | 1.55 |
-
Share ownership structure
(By sector; number/thousand; % )
|
- Dividends & Payout Ratio
|
FY2008 |
FY2009 |
FY2010 |
FY2011 |
FY2012
|
|
|---|---|---|---|---|---|
| Interim | ¥5.0 | ¥5.0 | ¥5.0 | ¥7.0 | ¥7.0 |
| year-end | ¥7.5 | ¥5.0 | ¥7.0 | ¥8.0 | ¥8.0 |
| (fiscal) | ¥12.5 | ¥10.0 | ¥12.0 | ¥15.0 | ¥15.0 |
| Payout ratio | 30.9% | 213.7% | 25.8% | 28.5% | 22.7% |
May 9, 2012
Stock Profile
|
Fiscal Year-End |
March 31 |
|---|---|
|
Year-End Dividend Record Date |
March 31 |
|
Interim Dividend Record Date |
September 30 |
|
Ordinary Shareholders General Meeting |
Late-June of every year |
|
Trading Unit |
100 |
|
Stock Listings |
Tokyo Stock Exchange, First Section Osaka Securities Exchange, First Section |
|
Transfer Agent |
Mizuho Trust & Banking Co., Ltd. 2-1, Yaesu 1-chome, Chuo-ku, Tokyo, Japan |